Port Charlotte Market Report
$181,347
AVERAGE PRICE OF 6,353 HOMES$245,493
AVERAGE PRICE OF 50 DISTRESSED HOMES$1,682,510
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$423,087
AVERAGE PRICE OF 686 NEWLY BUILT HOMES$592,945
AVERAGE PRICE OF 711 HOMES WITH A POOL$343,042
AVERAGE PRICE OF 130 REDUCED PRICE HOMESAverage Home
| Average Price | $181,347 |
| Avg Bedrooms | .74 bed |
| Avg Bathrooms | .54 bath |
Average Price by Bedrooms
| 1 bedroom | $97,881 |
| 2 bedrooms | $235,487 |
| 3 bedrooms | $450,978 |
| 4 bedrooms | $534,938 |
| 5 bedrooms | $613,052 |
Port Charlotte Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,306 | 6,280 | 6,391 | 6,579 | 6,834 |
| Average Price | $183,863 | $185,134 | $188,217 | $200,007 | $204,635 |
| Avg Price Change | -0.69% | -1.67% | -6.26% | -2.31% | +0.53% |
| Median Price | $69,037 | $69,283 | $71,316 | $83,455 | $88,342 |
| Med Price Change | -0.36% | -2.93% | -17.02% | -5.86% | -4.30% |
| Avg Bedrooms | .75 bed | .77 bed | .79 bed | .83 bed | .84 bed |
| Avg Bathrooms | .55 bath | .56 bath | .58 bath | .61 bath | .63 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lemon Bay High | 8 | $591,787 | 89 days |
| Port Charlotte High | 1,092 | $303,345 | 186 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,353 | $181,347 | 197 days |
| Distressed Homes | 50 | $245,493 | 115 days |
| Multi-Million Dollar Homes | 99 | $1,682,510 | 179 days |
| Newly Built Homes | 686 | $423,087 | 117 days |
| Homes with a Pool | 711 | $592,945 | 115 days |
| Reduced Price Homes | 130 | $343,042 | 97 days |

